| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TX | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:33:21 | |
| 2 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:33:20(01:31) | |
| 3 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 10:31:45(01:34) | |
| 4 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:30:05(01:36) | |
| 5 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 10:28:24(00:25) | |
| 6 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 10:27:38(00:33) | |
| 7 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:26:57(00:11) | |
| 8 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 10:26:40(00:10) | |
| 9 | TC | EA7LBF | EA7LBF | 63 REM | FTM-300 | *****FAnaW | 10:26:13(00:02) | |
| 10 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:24:42(01:16) | |
| 11 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:23:19(00:24) | |
| 12 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:22:49(01:14) | |
| 13 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:21:30(01:07) | |
| 14 | TC | EA7LBF | EA7LBF | 63 REM | FTM-300 | *****FAnaW | 10:20:18(01:51) | |
| 15 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:18:24(00:34) | |
| 16 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:17:43(01:30) | |
| 17 | TC | EA7LBF | EA7LBF | 63 REM | FTM-300 | *****FAnaW | 10:16:08(00:27) | |
| 18 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:15:39(01:36) | |
| 19 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:13:59(00:45) | |
| 20 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:13:11(00:47) | |
| 21 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:12:17(00:42) | |
| 22 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:11:32(00:24) | |
| 23 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:11:02(00:12) | |
| 24 | TC | EA4RCR | EA4RCR | 63 REM | Bridge | ALL | 10:10:46(00:12) | |
| 25 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:08:06(00:08) | |
| 26 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:07:20(00:07) | |
| 27 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 10:07:11(00:19) | |
| 28 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:06:46(01:20) | |
| 29 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 10:05:18(00:07) | |
| 30 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:05:03(00:58) |
EA1HGTX
EA1HGTC
EA7CCQTC
EA1HGTC
EA7CCQTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA7LBFTC
EA1HGTC
EA4AOJTC
EA1HGTC
EA4AOJTC
EA7LBFTC
EA4AOJTC
EA1HGTC
EA7LBFTC
EA1HGTC
EA4AOJTC
EA4AOJTC
EA1HGTC
EA4AOJTC
EA1HGTC
EA4RCRTC
EA1HGTC
EA1HGTC
EA3IETC
EA1HGTC
EA3IETC
EA1HGTC