| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA3EGEduard | EA4RCR | 63 REM | Bridge | ALL | 13:50:19(00:03) | |
| 2 | TC | EA3EIZManel | EA4RCR | 63 REM | Bridge | ALL | 13:22:49(00:04) | |
| 3 | TC | EA3EIZManel | EA4RCR | 63 REM | Bridge | ALL | 13:22:39(00:07) | |
| 4 | TC | EA3EIZManel | EA4RCR | 63 REM | Bridge | ALL | 13:22:24(00:02) | |
| 5 | TC | EA8AFBGerman Delgado Perez | EA8AFB | 63 REM | *****HFSC5 | 13:01:22(00:00) | ||
| 6 | TC | EB6ACDPedro Jose None | EA4RCR | 63 REM | Bridge | ALL | 12:42:47(00:01) | |
| 7 | TC | EB6ACDPedro Jose None | EA4RCR | 63 REM | Bridge | ALL | 12:42:45(00:48) | |
| 8 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 12:41:52(00:30) | |
| 9 | TC | EB6ACDPedro Jose None | EA4RCR | 63 REM | Bridge | ALL | 12:41:12(01:17) | |
| 10 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 12:39:50(01:08) | |
| 11 | TC | EB6ACDPedro Jose None | EA4RCR | 63 REM | Bridge | ALL | 12:38:36(01:23) | |
| 12 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 12:37:08(00:37) | |
| 13 | TC | EB6ACDPedro Jose None | EA4RCR | 63 REM | Bridge | ALL | 12:36:27(00:37) | |
| 14 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 12:35:45(00:31) | |
| 15 | TC | EB6ACDPedro Jose None | EA4RCR | 63 REM | Bridge | ALL | 12:35:09(00:31) | |
| 16 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 12:34:34(00:21) | |
| 17 | TC | EB6ACDPedro Jose None | EA4RCR | 63 REM | Bridge | ALL | 12:34:08(00:54) | |
| 18 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 12:33:10(00:21) | |
| 19 | TC | EB6ACDPedro Jose None | EA4RCR | 63 REM | Bridge | ALL | 12:32:42(01:24) | |
| 20 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 12:31:13(00:08) | |
| 21 | TC | EB6ACDPedro Jose None | EA4RCR | 63 REM | Bridge | ALL | 12:30:59(00:19) | |
| 22 | TC | EB6ACDPedro Jose None | EA4RCR | 63 REM | Bridge | ALL | 12:30:34(00:00) | |
| 23 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 12:27:54(00:21) | |
| 24 | TC | EA6AKOEmilio | PEANUT | 63 REM | PEANUT | ALL | 12:27:23(01:35) | |
| 25 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 12:25:42(01:16) | |
| 26 | TC | EA4RCRREM | EA4RCR | 63 REM | Bridge | ALL | 12:24:19(00:24) | |
| 27 | TC | EA4RCRREM | EA4RCR | 63 REM | Bridge | ALL | 12:23:53(00:34) | |
| 28 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 12:23:11(01:15) | |
| 29 | TC | EA4RCRREM | EA4RCR | 63 REM | Bridge | ALL | 12:21:49(00:09) | |
| 30 | TC | EA4RCRREM | EA4RCR | 63 REM | Bridge | ALL | 12:21:39(00:20) |
EA3EG
EA3EIZ
EA3EIZ
EA3EIZ
EA8AFB
EB6ACD
EB6ACD
EA4AOJ
EB6ACD
EA4AOJ
EB6ACD
EA4AOJ
EB6ACD
EA4AOJ
EB6ACD
EA4AOJ
EB6ACD
EA4AOJ
EB6ACD
EA4AOJ
EB6ACD
EB6ACD
EA4AOJ
EA6AKO
EA4AOJ
EA4RCR
EA4RCR
EA4AOJ
EA4RCR
EA4RCR