| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4DGY | EA4RCR | 63 REM | Bridge | ALL | 10:33:01(00:01) | |
| 2 | TC | EA4DGY | EA4RCR | 63 REM | Bridge | ALL | 10:32:59(00:00) | |
| 3 | TC | EA4DGY | EA4RCR | 63 REM | Bridge | ALL | 10:32:58(00:01) | |
| 4 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:28:10(00:04) | |
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:22:51(00:01) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:22:07(00:16) | |
| 7 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:20:46(00:01) | |
| 8 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:08:10(00:03) | |
| 9 | TC | EA7OR | EA7OR | 63 REM | FT7250 | *****HFE3D | 10:07:56(00:11) | |
| 10 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:07:42(00:17) | |
| 11 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 10:07:19(00:05) | |
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:07:10(00:05) | |
| 13 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:06:50(00:22) | |
| 14 | TC | EA7CCQ | PEANUT | 63 REM | PEANUT | ALL | 10:06:23(00:02) | |
| 15 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 10:06:21(00:05) | |
| 16 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:06:11(00:05) | |
| 17 | TC | EA7HGI | EA4RCR | 63 REM | Bridge | ALL | 10:06:01(00:20) | |
| 18 | TC | EA7HGI | EA4RCR | 63 REM | Bridge | ALL | 10:05:39(00:01) | |
| 19 | TC | EA5GVP | EA4RCR | 63 REM | Bridge | ALL | 10:05:34(00:10) | |
| 20 | TC | EA7HGI | EA4RCR | 63 REM | Bridge | ALL | 10:05:16(00:20) | |
| 21 | TC | EA7CCQ | PEANUT | 63 REM | PEANUT | ALL | 10:04:52(00:09) | |
| 22 | TC | EA7HGI | EA4RCR | 63 REM | Bridge | ALL | 10:04:41(00:07) | |
| 23 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 10:04:28(00:03) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:04:21(00:13) | |
| 25 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 10:03:55(00:10) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:03:41(00:17) | |
| 27 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 10:03:07(00:06) | |
| 28 | TC | EA7HGI | EA4RCR | 63 REM | Bridge | ALL | 10:02:55(00:03) | |
| 29 | TC | EA7HGI | EA4RCR | 63 REM | Bridge | ALL | 10:02:39(00:02) | |
| 30 | TC | EA7HGI | EA4RCR | 63 REM | Bridge | ALL | 10:02:35(00:00) |
EA4DGYTC
EA4DGYTC
EA4DGYTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA7ORTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA4AOJTC
EA7CCQTC
EA7JBKTC
EA4AOJTC
EA7HGITC
EA7HGITC
EA5GVPTC
EA7HGITC
EA7CCQTC
EA7HGITC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7CCQTC
EA7HGITC
EA7HGITC
EA7HGITC