| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7BMZFelix | EA7BMZ | 63 REM | FTM-300 | *****FAkg2 | 14:39:45(00:01) | |
| 2 | TC | EA7ORFrancisco Duran Diaz | EA4RCR-WX | 63 REM | Wiresx | ALL | 14:09:08(00:02) | |
| 3 | TC | EA7ORFrancisco Duran Diaz | EA4RCR-WX | 63 REM | Wiresx | ALL | 14:08:40(00:02) | |
| 4 | TC | EA5NAJaime Radio&Rock | EA5NA | 63 REM | FTM-400 | *****F0lDA | 14:01:15(00:02) | |
| 5 | WD | EA7LHGJesus Sanchez | EA4RCR | 63 REM | Bridge | ALL | 13:58:52(00:05) | |
| 6 | TB | EB7SX Antonio | EB7SX | Blocked: CS | 13:43:03 | |||
| 7 | TC | EA2BKHJuan | EA4RCR | 63 REM | Bridge | ALL | 12:10:11(00:02) | |
| 8 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 11:41:57(00:10) | |
| 9 | TC | N2GKGRene Gonzalez | N2GKG | 63 REM | FTM-100 | ALL | 11:27:34(00:24) | π Map |
| 10 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 11:27:06(00:16) | |
| 11 | TC | N2GKGRene Gonzalez | N2GKG | 63 REM | ALL | 11:26:30(00:00) | ||
| 12 | TC | N2GKGRene Gonzalez | N2GKG | 63 REM | FTM-100 | ALL | 11:26:29(00:30) | π Map |
| 13 | TC | N2GKGRene Gonzalez | N2GKG | 63 REM | FTM-100 | ALL | 11:25:55(00:01) | π Map |
| 14 | TC | N2GKGRene Gonzalez | N2GKG | 63 REM | ALL | 11:25:54(00:01) | ||
| 15 | TC | EA4GRJAlferro | EA4RCR | 63 REM | Bridge | ALL | 10:28:07(00:04) | |
| 16 | WD | EA4CMAngel | EA4CM | 63 REM | FT-70D | *****H515L | 10:27:57(00:07) | |
| 17 | TC | EA4GRJAlferro | EA4RCR | 63 REM | Bridge | ALL | 10:27:44(00:07) | |
| 18 | TC | EA4CMAngel | EA4CM | 63 REM | FT-70D | *****H515L | 10:27:28(00:09) | |
| 19 | TC | EA4GRJAlferro | EA4RCR | 63 REM | Bridge | ALL | 10:27:15(00:59) | |
| 20 | TC | EA4CMAngel | EA4CM | 63 REM | FT-70D | *****H515L | 10:26:03(00:37) | |
| 21 | TC | EA4GRJAlferro | EA4RCR | 63 REM | Bridge | ALL | 10:25:21(01:31) | |
| 22 | TC | EA4CMAngel | EA4CM | 63 REM | FT-70D | *****H515L | 10:23:40(00:29) | |
| 23 | TC | EA4GRJAlferro | EA4RCR | 63 REM | Bridge | ALL | 10:23:06(01:30) | |
| 24 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 10:21:26(00:15) | |
| 25 | TC | EA4CMAngel | EA4CM | 63 REM | FT-70D | *****H515L | 10:21:04(00:36) | |
| 26 | TC | EA4GRJAlferro | EA4RCR | 63 REM | Bridge | ALL | 10:20:22(01:29) | |
| 27 | TC | EA4CMAngel | EA4CM | 63 REM | FT-70D | *****H515L | 10:18:44(00:08) | |
| 28 | TC | EA4GRJAlferro | EA4RCR | 63 REM | Bridge | ALL | 10:18:24(01:44) | |
| 29 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 10:16:35(00:24) | |
| 30 | TC | EA4GRJAlferro | EA4RCR | 63 REM | Bridge | ALL | 10:16:04(01:03) |
EA7BMZ
EA7OR
EA7OR
EA5NA
EA7LHG
EB7SX
EA2BKH
EA4AOJ
N2GKG
EA4AOJ
N2GKG
N2GKG
N2GKG
N2GKG
EA4GRJ
EA4CM
EA4GRJ
EA4CM
EA4GRJ
EA4CM
EA4GRJ
EA4CM
EA4GRJ
EA4AOJ
EA4CM
EA4GRJ
EA4CM
EA4GRJ
EA4AOJ
EA4GRJ