| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4AOJ | EA4AOJ | 63 REM | ALL | 10:12:14(00:01) | ||
| 2 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:42:21(00:00) | |
| 3 | WD | EB4FOG | EA4RCR | 63 REM | Bridge | ALL | 09:12:00(00:04) | |
| 4 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:07:05(00:02) | |
| 5 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 09:06:46(00:27) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:06:11(00:34) | |
| 7 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 09:05:28(00:11) | |
| 8 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:05:06(00:02) | |
| 9 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 09:04:56(00:01) | |
| 10 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 08:54:01(00:01) | |
| 11 | TC | EA4AOJ | EA4AOJ | 63 REM | ALL | 08:32:17(00:00) | ||
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 08:30:12(00:02) | |
| 13 | TC | EA4AOJ | EA4AOJ | 63 REM | ALL | 08:30:02(00:01) | ||
| 14 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 08:27:10(00:02) | |
| 15 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 08:27:00(00:01) | |
| 16 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 08:26:11(00:01) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 08:22:09(00:02) | |
| 18 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 08:20:25(00:01) | |
| 19 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 08:16:54(00:06) | |
| 20 | TC | EA4AOJ | EA4AOJ | 63 REM | ALL | 08:16:43(00:01) | ||
| 21 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 08:14:16(00:02) | |
| 22 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 08:10:50(00:01) | |
| 23 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 08:10:46(00:02) | |
| 24 | TC | EA7IYR | EA4RCR | 63 REM | Bridge | ALL | 08:06:58(00:03) | |
| 25 | TC | EA7IYR | EA4RCR | 63 REM | Bridge | ALL | 08:06:54(00:03) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 08:05:37(00:08) | |
| 27 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 08:05:20(00:03) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 08:05:09(00:03) | |
| 29 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 08:00:47(00:06) | |
| 30 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 08:00:20(00:07) |
EA4AOJTC
EA4AOJTC
EB4FOGWD
EA4AOJTC
EA3IETC
EA4AOJTC
EA3IETC
EA4AOJTC
EA4AOJTC
EA3IETC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA7IYRTC
EA7IYRTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC