Reflector C4FM 62980 BY REM ESP
Time (Europe/Madrid) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
14 % |
|
46 days, 2 hrs, 41 mins, 33 s | 44 days, 4 hrs, 52 mins, 47 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/vg-lv_root | / | 12.97 GB | 4.58 GB | 18.4 GB | |
/dev/sda1 | /boot | 160.97 MB | 62.2 MB | 235.32 MB |
Reporting Time (Europe/Madrid) | Callsign |
---|---|
2021-03-05 14:00:50 | EA4RCR |
2021-03-05 14:00:50 | EA4RCR |
2021-03-05 14:00:50 | EA7AMU |
2021-03-05 14:00:50 | EA4AOJ |
2021-03-05 14:00:50 | EA4CHU |
2021-03-05 14:00:50 | EA4AOJ |
2021-03-05 14:00:50 | EA4AOJ |
2021-03-05 14:00:50 | EA4RCR |
2021-03-05 14:00:50 | EA6AMG |
2021-03-05 14:00:50 | EA4AOJ |
2021-03-05 14:00:50 | EA1GEE |
2021-03-05 14:00:50 | EC7ZR |
2021-03-05 14:00:50 | EA5GTX |
2021-03-05 14:00:50 | EA5GTX |
2021-03-05 14:00:50 | EA5URM-V |
2021-03-05 14:00:50 | EA5URE |
2021-03-05 14:00:50 | EA4PS |
2021-03-05 14:00:50 | EA7GAH |
Time (Europe/Madrid) | Callsign/APRS | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-03-05 14:02:44 | EA3IE | ALL | EA4RCR | transmitting |
2021-03-05 14:01:54 | EA4AOJ | ALL | EA4RCR | 47 |
2021-03-05 14:00:26 | EA5ANM | ALL | EA4RCR | 15 |
2021-03-05 13:54:41 | EA7JBK | ALL | EA4RCR | 14 |
2021-03-05 13:49:03 | EA5GVP | ALL | EA4RCR | 5 |
2021-03-05 13:46:10 | EB6ACD | ALL | EA4RCR | 5 |
2021-03-05 13:44:41 | EA7GAH | ALL | EA7GAH | 0 |
2021-03-05 13:28:54 | EA7CCQ | ALL | EA4RCR | 5 |
2021-03-05 13:23:16 | EA5GTX-op1 | ALL | EA5GTX | 40 |
2021-03-05 13:07:32 | EA7UH | ALL | EA4RCR | 6 |
2021-03-05 13:05:58 | EA1YR | ALL | EA4RCR | 29 |
2021-03-05 12:50:41 | EA4GLS | ALL | EA4RCR | 5 |
2021-03-05 12:39:34 | EA1CC | ALL | EA4RCR | 1 |
2021-03-05 12:14:18 | EA7KLW | ALL | EA4RCR | 1 |
2021-03-05 12:11:33 | EA4CHW | ALL | EA4RCR | 4 |
2021-03-05 11:56:24 | EA4FFX | ALL | EA4RCR | 3 |
2021-03-05 11:47:35 | EA4EWX | ALL | EA4RCR | 57 |
2021-03-05 11:34:59 | EA5W | ALL | EA4RCR | 18 |
2021-03-05 11:15:44 | EC3TX | ALL | EA4RCR | 0 |
2021-03-05 10:57:38 | EA3DZD | ALL | EA4RCR | 1 |
2021-03-05 09:56:53 | EA4PS | ALL | EA4RCR | 8 |
2021-03-05 09:28:26 | EC7ZR | ALL | EC7ZR | 8 |
2021-03-05 09:18:21 | EB7KC | ALL | EA4RCR | 1 |
2021-03-05 09:05:52 | EA1AYL | ALL | EA4RCR | 2 |
2021-03-05 08:33:29 | EA7HGI | ALL | EA4RCR | 5 |
2021-03-05 08:31:59 | EA5AYB | ALL | EA4RCR | 8 |
2021-03-05 08:08:25 | EA4YX | ALL | EA4RCR | 4 |
2021-03-05 07:48:42 | EA3HGK | ALL | EA4RCR | 7 |
Time (Europe/Madrid) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-03-05 14:02:44 | EA3IE | ALL | EA4RCR | transmitting |
2021-03-05 14:01:54 | EA4AOJ | ALL | EA4RCR | 47 |
2021-03-05 14:01:31 | EA3IE | ALL | EA4RCR | 21 |
2021-03-05 14:00:44 | EA4AOJ | ALL | EA4RCR | 45 |
2021-03-05 14:00:26 | EA5ANM | ALL | EA4RCR | 15 |
2021-03-05 14:00:00 | EA4AOJ | ALL | EA4RCR | 23 |
2021-03-05 13:57:33 | EA4AOJ | ALL | EA4RCR | 15 |
2021-03-05 13:56:37 | EA5ANM | ALL | EA4RCR | 51 |
2021-03-05 13:56:20 | EA4AOJ | ALL | EA4RCR | 12 |
2021-03-05 13:54:59 | EA3IE | ALL | EA4RCR | 11 |
2021-03-05 13:54:41 | EA7JBK | ALL | EA4RCR | 14 |
2021-03-05 13:54:18 | EA3IE | ALL | EA4RCR | 19 |
2021-03-05 13:53:39 | EA7JBK | ALL | EA4RCR | 38 |
2021-03-05 13:49:03 | EA5GVP | ALL | EA4RCR | 5 |
2021-03-05 13:48:51 | EA3IE | ALL | EA4RCR | 11 |
2021-03-05 13:46:16 | EA3IE | ALL | EA4RCR | 7 |
2021-03-05 13:46:10 | EB6ACD | ALL | EA4RCR | 5 |
2021-03-05 13:45:54 | EB6ACD | ALL | EA4RCR | 7 |
2021-03-05 13:45:39 | EA3IE | ALL | EA4RCR | 6 |
2021-03-05 13:45:22 | EB6ACD | ALL | EA4RCR | 12 |
2021-03-05 13:45:07 | EA3IE | ALL | EA4RCR | 9 |
2021-03-05 13:44:50 | EA4AOJ | ALL | EA4RCR | 4 |
2021-03-05 13:44:41 | EA3IE | ALL | EA4RCR | 9 |
2021-03-05 13:44:41 | EA7GAH | ALL | EA7GAH | 0 |
2021-03-05 13:44:28 | EA4AOJ | ALL | EA4RCR | 7 |
2021-03-05 13:44:16 | EA3IE | ALL | EA4RCR | 9 |
2021-03-05 13:44:05 | EB6ACD | ALL | EA4RCR | 6 |
2021-03-05 13:43:56 | EA4AOJ | ALL | EA4RCR | 6 |
2021-03-05 13:43:23 | EA3IE | ALL | EA4RCR | 1 |
2021-03-05 13:43:15 | EA4AOJ | ALL | EA4RCR | 8 |
2021-03-05 13:42:03 | EA4AOJ | ALL | EA4RCR | 17 |
2021-03-05 13:42:02 | EA4AOJ | ALL | EA4RCR | 1 |
2021-03-05 13:41:53 | EB6ACD | ALL | EA4RCR | 5 |
2021-03-05 13:41:25 | EA4AOJ | ALL | EA4RCR | 14 |
2021-03-05 13:40:56 | EA3IE | ALL | EA4RCR | 27 |
2021-03-05 13:40:45 | EA4AOJ | ALL | EA4RCR | 5 |
2021-03-05 13:40:12 | EA3IE | ALL | EA4RCR | 31 |
2021-03-05 13:39:45 | EA4AOJ | ALL | EA4RCR | 20 |
2021-03-05 13:39:19 | EA4AOJ | ALL | EA4RCR | 15 |
2021-03-05 13:38:58 | EA3IE | ALL | EA4RCR | 7 |
2021-03-05 13:38:45 | EA4AOJ | ALL | EA4RCR | 5 |
2021-03-05 13:38:34 | EA4AOJ | ALL | EA4RCR | 4 |
2021-03-05 13:38:22 | EA3IE | ALL | EA4RCR | 9 |
2021-03-05 13:37:21 | EA4AOJ | ALL | EA4RCR | 16 |
2021-03-05 13:36:57 | EA4AOJ | ALL | EA4RCR | 19 |
2021-03-05 13:36:10 | EA3IE | ALL | EA4RCR | 42 |
2021-03-05 13:35:52 | EA4AOJ | ALL | EA4RCR | 14 |
2021-03-05 13:35:32 | EA3IE | ALL | EA4RCR | 11 |
2021-03-05 13:35:18 | EA4AOJ | ALL | EA4RCR | 12 |
2021-03-05 13:34:58 | EA4AOJ | ALL | EA4RCR | 3 |
2021-03-05 13:34:24 | EA3IE | ALL | EA4RCR | 27 |
2021-03-05 13:33:58 | EA4AOJ | ALL | EA4RCR | 24 |
2021-03-05 13:32:39 | EA3IE | ALL | EA4RCR | 18 |
2021-03-05 13:32:19 | EA7JBK | ALL | EA4RCR | 15 |
2021-03-05 13:32:06 | EA3IE | ALL | EA4RCR | 8 |
2021-03-05 13:31:42 | EA4AOJ | ALL | EA4RCR | 11 |
2021-03-05 13:31:27 | EA7JBK | ALL | EA4RCR | 13 |
2021-03-05 13:30:42 | EA4AOJ | ALL | EA4RCR | 44 |
2021-03-05 13:30:32 | EA3IE | ALL | EA4RCR | 5 |
2021-03-05 13:29:37 | EA3IE | ALL | EA4RCR | 9 |
2021-03-05 13:29:23 | EA4AOJ | ALL | EA4RCR | 6 |
2021-03-05 13:29:07 | EA3IE | ALL | EA4RCR | 13 |
2021-03-05 13:29:01 | EA4AOJ | ALL | EA4RCR | 2 |
2021-03-05 13:28:54 | EA7CCQ | ALL | EA4RCR | 5 |
2021-03-05 13:28:31 | EA3IE | ALL | EA4RCR | 15 |
2021-03-05 13:28:19 | EA4AOJ | ALL | EA4RCR | 9 |
2021-03-05 13:28:09 | EA3IE | ALL | EA4RCR | 8 |
2021-03-05 13:27:51 | EA4AOJ | ALL | EA4RCR | 15 |
2021-03-05 13:27:23 | EA7JBK | ALL | EA4RCR | 21 |
2021-03-05 13:26:18 | EA4AOJ | ALL | EA4RCR | 2 |
2021-03-05 13:26:05 | EA7JBK | ALL | EA4RCR | 10 |
2021-03-05 13:25:17 | EA7JBK | ALL | EA4RCR | 5 |
2021-03-05 13:24:27 | EA4AOJ | ALL | EA4RCR | 47 |
2021-03-05 13:24:03 | EA7JBK | ALL | EA4RCR | 3 |
2021-03-05 13:23:16 | EA5GTX-op1 | ALL | EA5GTX | 40 |
2021-03-05 13:22:58 | EA7JBK | ALL | EA4RCR | 15 |
2021-03-05 13:22:51 | EA4AOJ | ALL | EA4RCR | 4 |
2021-03-05 13:21:56 | EA5GTX-op1 | ALL | EA5GTX | 45 |
2021-03-05 13:20:26 | EA4AOJ | ALL | EA4RCR | 26 |
2021-03-05 13:19:13 | EA5GTX-op1 | ALL | EA5GTX | 3 |
2021-03-05 13:19:06 | EA5GTX-op1 | ALL | EA5GTX | 4 |
2021-03-05 13:18:55 | EA7JBK | ALL | EA4RCR | 4 |
2021-03-05 13:16:42 | EA4AOJ | ALL | EA4RCR | 6 |
2021-03-05 13:15:12 | EA5GTX-op1 | ALL | EA5GTX | 23 |
2021-03-05 13:14:35 | EA4AOJ | ALL | EA4RCR | 34 |
2021-03-05 13:14:24 | EA5GTX-op1 | ALL | EA5GTX | 7 |
2021-03-05 13:13:53 | EA4AOJ | ALL | EA4RCR | 28 |
2021-03-05 13:12:33 | EA7JBK | ALL | EA4RCR | 14 |
2021-03-05 13:11:24 | EA4AOJ | ALL | EA4RCR | 5 |
2021-03-05 13:07:32 | EA7UH | ALL | EA4RCR | 6 |
2021-03-05 13:06:29 | EA3IE | ALL | EA4RCR | 7 |
2021-03-05 13:05:58 | EA1YR | ALL | EA4RCR | 29 |
2021-03-05 13:04:56 | EA3IE | ALL | EA4RCR | 59 |
2021-03-05 13:04:17 | EA1YR | ALL | EA4RCR | 36 |
2021-03-05 13:03:55 | EA3IE | ALL | EA4RCR | 18 |
2021-03-05 13:03:43 | EA7JBK | ALL | EA4RCR | 10 |
2021-03-05 13:03:37 | EA1YR | ALL | EA4RCR | 4 |
2021-03-05 13:01:40 | EA3IE | ALL | EA4RCR | 54 |
2021-03-05 13:01:20 | EA7JBK | ALL | EA4RCR | 17 |
2021-03-05 13:01:06 | EA3IE | ALL | EA4RCR | 12 |
2021-03-05 13:00:20 | EA7JBK | ALL | EA4RCR | 41 |
2021-03-05 12:58:56 | EA3IE | ALL | EA4RCR | 21 |
2021-03-05 12:58:22 | EA7JBK | ALL | EA4RCR | 30 |
2021-03-05 12:57:05 | EA3IE | ALL | EA4RCR | 10 |
2021-03-05 12:56:30 | EA7JBK | ALL | EA4RCR | 33 |
2021-03-05 12:54:37 | EA3IE | ALL | EA4RCR | 7 |
2021-03-05 12:54:23 | EA7JBK | ALL | EA4RCR | 6 |
2021-03-05 12:54:08 | EA3IE | ALL | EA4RCR | 9 |
2021-03-05 12:54:04 | EA3IE | ALL | EA4RCR | 1 |
2021-03-05 12:51:25 | EA5GTX-op1 | ALL | EA5GTX | 6 |
2021-03-05 12:50:56 | EA5GTX-op1 | ALL | EA5GTX | 18 |
2021-03-05 12:50:41 | EA4GLS | ALL | EA4RCR | 5 |
2021-03-05 12:49:57 | EA5GTX-op1 | ALL | EA5GTX | 8 |
2021-03-05 12:49:11 | EA5GTX-op1 | ALL | EA5GTX | 12 |
2021-03-05 12:48:48 | EA5GTX-op1 | ALL | EA5GTX | 11 |
2021-03-05 12:48:34 | EA7JBK | ALL | EA4RCR | 10 |
2021-03-05 12:48:14 | EA5GTX-op1 | ALL | EA5GTX | 15 |
2021-03-05 12:47:58 | EA7JBK | ALL | EA4RCR | 14 |
2021-03-05 12:47:17 | EA7JBK | ALL | EA4RCR | 8 |
2021-03-05 12:47:03 | EA7JBK | ALL | EA4RCR | 9 |
2021-03-05 12:47:02 | EA7JBK | ALL | EA4RCR | 1 |
2021-03-05 12:46:36 | EA7JBK | ALL | EA4RCR | 8 |
2021-03-05 12:46:26 | EA5GTX-op1 | ALL | EA5GTX | 6 |
2021-03-05 12:46:09 | EA7JBK | ALL | EA4RCR | 15 |
2021-03-05 12:45:53 | EA5GTX-op1 | ALL | EA5GTX | 13 |
2021-03-05 12:45:45 | EA7JBK | ALL | EA4RCR | 3 |
2021-03-05 12:45:38 | EA7CCQ | ALL | EA4RCR | 7 |
2021-03-05 12:45:20 | EA7JBK | ALL | EA4RCR | 7 |
2021-03-05 12:43:59 | EB6ACD | ALL | EA4RCR | 1 |
2021-03-05 12:43:51 | EA4AOJ | ALL | EA4RCR | 5 |
2021-03-05 12:43:44 | EA7JBK | ALL | EA4RCR | 5 |
2021-03-05 12:43:23 | EA7JBK | ALL | EA4RCR | 8 |
2021-03-05 12:40:25 | EA4AOJ | ALL | EA4RCR | 12 |
2021-03-05 12:39:34 | EA1CC | ALL | EA4RCR | 1 |
2021-03-05 12:39:23 | EA1CC | ALL | EA4RCR | 1 |
2021-03-05 12:36:47 | EA7JBK | ALL | EA4RCR | 3 |
2021-03-05 12:36:24 | EA4AOJ | ALL | EA4RCR | 21 |
2021-03-05 12:36:13 | EA7JBK | ALL | EA4RCR | 7 |
2021-03-05 12:35:49 | EA4AOJ | ALL | EA4RCR | 23 |
2021-03-05 12:35:29 | EA7JBK | ALL | EA4RCR | 14 |
2021-03-05 12:35:01 | EA4AOJ | ALL | EA4RCR | 27 |
2021-03-05 12:34:24 | EA7JBK | ALL | EA4RCR | 24 |
2021-03-05 12:34:05 | EA4AOJ | ALL | EA4RCR | 18 |
2021-03-05 12:14:18 | EA7KLW | ALL | EA4RCR | 1 |
2021-03-05 12:11:33 | EA4CHW | ALL | EA4RCR | 4 |
2021-03-05 11:56:24 | EA4FFX | ALL | EA4RCR | 3 |
2021-03-05 11:48:36 | EA5ANM | ALL | EA4RCR | 8 |
2021-03-05 11:47:35 | EA4EWX | ALL | EA4RCR | 57 |
2021-03-05 11:46:29 | EA5ANM | ALL | EA4RCR | 58 |
2021-03-05 11:45:29 | EA4EWX | ALL | EA4RCR | 54 |
2021-03-05 11:45:09 | EA5ANM | ALL | EA4RCR | 13 |
2021-03-05 11:44:50 | EA4EWX | ALL | EA4RCR | 12 |
2021-03-05 11:44:31 | EA4EWX | ALL | EA4RCR | 3 |
2021-03-05 11:44:11 | EA4EWX | ALL | EA4RCR | 1 |
2021-03-05 11:34:59 | EA5W | ALL | EA4RCR | 18 |
2021-03-05 11:34:01 | EA4AOJ | ALL | EA4RCR | 53 |
2021-03-05 11:20:22 | EA4AOJ | ALL | EA4RCR | 5 |
2021-03-05 11:19:44 | EA4AOJ | ALL | EA4RCR | 27 |
2021-03-05 11:18:03 | EA5W | ALL | EA4RCR | 35 |
2021-03-05 11:17:04 | EA4AOJ | ALL | EA4RCR | 36 |
2021-03-05 11:15:44 | EC3TX | ALL | EA4RCR | 0 |
2021-03-05 11:08:52 | EA1YR | ALL | EA4RCR | 1 |
2021-03-05 11:03:34 | EA4AOJ | ALL | EA4RCR | 7 |
2021-03-05 11:03:13 | EA5W | ALL | EA4RCR | 17 |
2021-03-05 11:02:56 | EA4AOJ | ALL | EA4RCR | 11 |
2021-03-05 11:02:40 | EA5W | ALL | EA4RCR | 12 |
2021-03-05 11:01:55 | EA4AOJ | ALL | EA4RCR | 39 |
2021-03-05 10:57:38 | EA3DZD | ALL | EA4RCR | 1 |
2021-03-05 10:34:11 | EA7CCQ | ALL | EA4RCR | 28 |
2021-03-05 10:33:25 | EA7CCQ | ALL | EA4RCR | 19 |
2021-03-05 10:30:30 | EA7CCQ | ALL | EA4RCR | 12 |
2021-03-05 10:29:39 | EA4AOJ | ALL | EA4RCR | 44 |
2021-03-05 10:29:29 | EA4AOJ | ALL | EA4RCR | 4 |
2021-03-05 10:29:06 | EA4AOJ | ALL | EA4RCR | 15 |
2021-03-05 10:27:38 | EA7CCQ | ALL | EA4RCR | 2 |
2021-03-05 10:24:29 | EA7CCQ | ALL | EA4RCR | 12 |
2021-03-05 10:24:15 | EA4AOJ | ALL | EA4RCR | 9 |
2021-03-05 10:22:47 | EA4AOJ | ALL | EA4RCR | 37 |
2021-03-05 10:22:22 | EA7CCQ | ALL | EA4RCR | 9 |
2021-03-05 10:21:40 | EA4AOJ | ALL | EA4RCR | 37 |
2021-03-05 10:20:24 | EA7CCQ | ALL | EA4RCR | 11 |
2021-03-05 10:17:54 | EA4AOJ | ALL | EA4RCR | 23 |
2021-03-05 10:17:15 | EA7CCQ | ALL | EA4RCR | 33 |
2021-03-05 10:15:09 | EA4AOJ | ALL | EA4RCR | 54 |
2021-03-05 10:14:25 | EA7JBK | ALL | EA4RCR | 10 |
2021-03-05 10:13:40 | EA5ANM | ALL | EA4RCR | 35 |
2021-03-05 10:13:04 | EA7JBK | ALL | EA4RCR | 29 |
2021-03-05 10:12:49 | EA7CCQ | ALL | EA4RCR | 6 |
2021-03-05 10:10:16 | EA5ANM | ALL | EA4RCR | 26 |
2021-03-05 10:09:44 | EA7JBK | ALL | EA4RCR | 26 |
2021-03-05 10:08:59 | EA7CCQ | ALL | EA4RCR | 41 |
2021-03-05 10:06:29 | EA5ANM | ALL | EA4RCR | 22 |
2021-03-05 10:05:31 | EA7JBK | ALL | EA4RCR | 53 |
2021-03-05 10:03:54 | EA7CCQ | ALL | EA4RCR | 31 |
2021-03-05 10:02:39 | EA5ANM | ALL | EA4RCR | 7 |
2021-03-05 10:02:09 | EA7JBK | ALL | EA4RCR | 24 |
2021-03-05 10:02:01 | EA5ANM | ALL | EA4RCR | 5 |
2021-03-05 10:00:23 | EA7CCQ | ALL | EA4RCR | 35 |
2021-03-05 09:59:41 | EA7JBK | ALL | EA4RCR | 35 |
2021-03-05 09:59:35 | EA7JBK | ALL | EA4RCR | 6 |
2021-03-05 09:59:23 | EA7CCQ | ALL | EA4RCR | 3 |
2021-03-05 09:59:02 | EA7JBK | ALL | EA4RCR | 14 |
2021-03-05 09:58:29 | EA4AOJ | ALL | EA4RCR | 31 |
2021-03-05 09:57:21 | EA7CCQ | ALL | EA4RCR | 58 |
2021-03-05 09:57:06 | EA4AOJ | ALL | EA4RCR | 8 |
2021-03-05 09:56:53 | EA4PS | ALL | EA4RCR | 8 |
2021-03-05 09:56:37 | EA7CCQ | ALL | EA4RCR | 14 |
2021-03-05 09:56:24 | EA4PS | ALL | EA4RCR | 1 |
2021-03-05 09:56:01 | EA4AOJ | ALL | EA4RCR | 9 |
2021-03-05 09:55:51 | EA7CCQ | ALL | EA4RCR | 9 |
2021-03-05 09:55:42 | EA4PS | ALL | EA4RCR | 4 |
2021-03-05 09:55:23 | EA4AOJ | ALL | EA4RCR | 12 |
2021-03-05 09:55:03 | EA4PS | ALL | EA4RCR | 12 |
2021-03-05 09:54:56 | EA4PS | ALL | EA4RCR | 6 |
2021-03-05 09:54:48 | EA4PS | ALL | EA4RCR | 7 |
2021-03-05 09:53:59 | EA4AOJ | ALL | EA4RCR | 48 |
2021-03-05 09:53:45 | EA4PS | ALL | EA4RCR | 9 |
2021-03-05 09:53:12 | EA4AOJ | ALL | EA4RCR | 27 |
2021-03-05 09:52:57 | EA4PS | ALL | EA4RCR | 11 |
2021-03-05 09:52:08 | EA4AOJ | ALL | EA4RCR | 31 |
2021-03-05 09:51:50 | EA4PS | ALL | EA4RCR | 6 |
2021-03-05 09:51:37 | EA4PS | ALL | EA4RCR | 10 |
2021-03-05 09:51:31 | EA4PS | ALL | EA4RCR | 5 |
2021-03-05 09:51:01 | EA4AOJ | ALL | EA4RCR | 16 |
2021-03-05 09:50:45 | EA4PS | ALL | EA4RCR | 9 |
2021-03-05 09:50:25 | EA4PS | ALL | EA4RCR | 15 |
2021-03-05 09:50:07 | EA4PS | ALL | EA4RCR | 16 |
2021-03-05 09:49:40 | EA4AOJ | ALL | EA4RCR | 24 |
2021-03-05 09:49:26 | EA4PS | ALL | EA4RCR | 11 |
2021-03-05 09:49:16 | EA7CCQ | ALL | EA4RCR | 3 |
2021-03-05 09:48:11 | EA4AOJ | ALL | EA4RCR | 54 |
2021-03-05 09:47:36 | EA7CCQ | ALL | EA4RCR | 28 |
2021-03-05 09:47:15 | EA4AOJ | ALL | EA4RCR | 15 |
2021-03-05 09:28:26 | EC7ZR | ALL | EC7ZR | 8 |
2021-03-05 09:28:09 | EC7ZR | ALL | EC7ZR | 2 |
2021-03-05 09:28:05 | EC7ZR | ALL | EC7ZR | 1 |
2021-03-05 09:27:03 | EC7ZR | ALL | EC7ZR | 1 |
2021-03-05 09:18:21 | EB7KC | ALL | EA4RCR | 1 |
2021-03-05 09:09:20 | EA4AOJ | ALL | EA4RCR | 3 |
2021-03-05 09:08:08 | EA4FFX | ALL | EA4RCR | 35 |
2021-03-05 09:07:35 | EA4AOJ | ALL | EA4RCR | 25 |
2021-03-05 09:06:57 | EA4FFX | ALL | EA4RCR | 34 |
2021-03-05 09:06:43 | EA4AOJ | ALL | EA4RCR | 6 |
2021-03-05 09:06:22 | EA4AOJ | ALL | EA4RCR | 1 |
2021-03-05 09:05:52 | EA1AYL | ALL | EA4RCR | 2 |
2021-03-05 09:05:39 | EA4AOJ | ALL | EA4RCR | 12 |
2021-03-05 09:04:28 | EA4FFX | ALL | EA4RCR | 9 |
2021-03-05 09:02:20 | EA1AYL | ALL | EA4RCR | 42 |
2021-03-05 09:00:05 | EA4FFX | ALL | EA4RCR | 9 |
2021-03-05 08:59:43 | EA4AOJ | ALL | EA4RCR | 14 |
2021-03-05 08:59:06 | EA1AYL | ALL | EA4RCR | 33 |
2021-03-05 08:58:37 | EA4FFX | ALL | EA4RCR | 25 |
2021-03-05 08:58:21 | EA1AYL | ALL | EA4RCR | 12 |
2021-03-05 08:57:27 | EA1AYL | ALL | EA4RCR | 44 |
2021-03-05 08:56:36 | EA4AOJ | ALL | EA4RCR | 45 |
2021-03-05 08:53:14 | EA4AOJ | ALL | EA4RCR | 16 |
2021-03-05 08:53:05 | EA4AOJ | ALL | EA4RCR | 8 |
2021-03-05 08:52:59 | EA4AOJ | ALL | EA4RCR | 1 |
2021-03-05 08:52:56 | EA4AOJ | ALL | EA4RCR | 2 |
2021-03-05 08:52:45 | EA4AOJ | ALL | EA4RCR | 5 |
2021-03-05 08:49:50 | EA1AYL | ALL | EA4RCR | 40 |
2021-03-05 08:49:23 | EA7JBK | ALL | EA4RCR | 23 |
2021-03-05 08:46:45 | EA4AOJ | ALL | EA4RCR | 34 |
2021-03-05 08:46:17 | EA7JBK | ALL | EA4RCR | 23 |
2021-03-05 08:44:49 | EA1AYL | ALL | EA4RCR | 22 |
2021-03-05 08:44:24 | EA4AOJ | ALL | EA4RCR | 20 |
2021-03-05 08:43:55 | EA7JBK | ALL | EA4RCR | 26 |
2021-03-05 08:43:03 | EA1AYL | ALL | EA4RCR | 47 |
2021-03-05 08:42:48 | EA7JBK | ALL | EA4RCR | 10 |
2021-03-05 08:41:50 | EA1AYL | ALL | EA4RCR | 4 |
2021-03-05 08:41:41 | EA7JBK | ALL | EA4RCR | 7 |
2021-03-05 08:41:31 | EA1AYL | ALL | EA4RCR | 6 |
2021-03-05 08:41:26 | EA7JBK | ALL | EA4RCR | 3 |
2021-03-05 08:40:44 | EA7JBK | ALL | EA4RCR | 9 |
2021-03-05 08:36:48 | EA4AOJ | ALL | EA4RCR | 22 |
2021-03-05 08:34:56 | EA4AOJ | ALL | EA4RCR | 6 |
2021-03-05 08:33:44 | EA4AOJ | ALL | EA4RCR | 36 |
2021-03-05 08:33:29 | EA7HGI | ALL | EA4RCR | 5 |
2021-03-05 08:33:09 | EA7HGI | ALL | EA4RCR | 10 |
2021-03-05 08:31:59 | EA5AYB | ALL | EA4RCR | 8 |
2021-03-05 08:31:28 | EA4AOJ | ALL | EA4RCR | 25 |
2021-03-05 08:31:10 | EA5AYB | ALL | EA4RCR | 13 |
2021-03-05 08:30:50 | EA4AOJ | ALL | EA4RCR | 14 |
2021-03-05 08:29:06 | EA5AYB | ALL | EA4RCR | 36 |
2021-03-05 08:28:49 | EA4AOJ | ALL | EA4RCR | 12 |
2021-03-05 08:27:54 | EA5AYB | ALL | EA4RCR | 51 |
2021-03-05 08:26:38 | EA4AOJ | ALL | EA4RCR | 9 |
2021-03-05 08:25:33 | EA5AYB | ALL | EA4RCR | 59 |
2021-03-05 08:24:09 | EA4AOJ | ALL | EA4RCR | 17 |
2021-03-05 08:23:50 | EA5AYB | ALL | EA4RCR | 14 |
2021-03-05 08:23:04 | EA4AOJ | ALL | EA4RCR | 33 |
2021-03-05 08:21:13 | EA4AOJ | ALL | EA4RCR | 8 |
2021-03-05 08:08:33 | EA4AOJ | ALL | EA4AOJ | 16 |
2021-03-05 08:08:25 | EA4YX | ALL | EA4RCR | 4 |
2021-03-05 08:08:09 | EA7CCQ | ALL | EA4RCR | 13 |
2021-03-05 08:08:04 | EA4YX | ALL | EA4RCR | 3 |
2021-03-05 08:07:33 | EA4AOJ | ALL | EA4AOJ | 27 |
2021-03-05 08:07:02 | EA7CCQ | ALL | EA4RCR | 28 |
2021-03-05 08:05:55 | EA4AOJ | ALL | EA4AOJ | 0 |
2021-03-05 08:05:43 | EA7CCQ | ALL | EA4RCR | 10 |
2021-03-05 08:04:05 | EA4AOJ | ALL | EA4AOJ | 31 |
2021-03-05 08:03:47 | EA7CCQ | ALL | EA4RCR | 11 |
2021-03-05 08:02:30 | EA4AOJ | ALL | EA4AOJ | 11 |
2021-03-05 08:02:00 | EA5AYB | ALL | EA4RCR | 21 |
2021-03-05 08:01:44 | EA4AOJ | ALL | EA4AOJ | 10 |
2021-03-05 08:00:37 | EA5AYB | ALL | EA4RCR | 58 |
2021-03-05 08:00:01 | EA4AOJ | ALL | EA4AOJ | 27 |
2021-03-05 07:59:05 | EA5AYB | ALL | EA4RCR | 50 |
2021-03-05 07:58:18 | EA4AOJ | ALL | EA4AOJ | 39 |
2021-03-05 07:57:34 | EA5AYB | ALL | EA4RCR | 32 |
2021-03-05 07:57:01 | EA4AOJ | ALL | EA4AOJ | 26 |
2021-03-05 07:56:40 | EA5AYB | ALL | EA4RCR | 16 |
2021-03-05 07:56:15 | EA7CCQ | ALL | EA4RCR | 19 |
2021-03-05 07:54:50 | EA4AOJ | ALL | EA4AOJ | 15 |
2021-03-05 07:54:41 | EA5AYB | ALL | EA4RCR | 4 |
2021-03-05 07:54:33 | EA7CCQ | ALL | EA4RCR | 2 |
2021-03-05 07:54:07 | EA4AOJ | ALL | EA4AOJ | 19 |
2021-03-05 07:53:32 | EA7CCQ | ALL | EA4RCR | 29 |
2021-03-05 07:52:35 | EA4AOJ | ALL | EA4AOJ | 50 |
